QUICK DOWNLOAD

綜合目錄
PDF 7.99 MB


標準型(W)*
標準型(W)*
95.89 MB - .PDF File

Housing Type:
Motor Shaft:
Central Distance:
Phase:
Horse Power:
Ratio:
Brake Type:
 Category NumberShaftOutput Shaft DiaPowerHPRatioPhaseBrakeWeight(Kgs)MotorSpeed 
1 WD-030-010-008 D 030 0.1 KW 1/8 7.5 1.00 0
2 WD-030-010-010 D 030 0.1 KW 1/8 10 1.00 0
3 WD-030-010-015 D 030 0.1 KW 1/8 15 1.00 0
4 WD-030-010-020 D 030 0.1 KW 1/8 20 1.00 0
5 WD-030-010-025 D 030 0.1 KW 1/8 25 1.00 0
6 WD-030-010-030 D 030 0.1 KW 1/8 30 1.00 0
7 WD-030-010-040 D 030 0.1 KW 1/8 40 1.00 0
8 WD-030-010-050 D 030 0.1 KW 1/8 50 1.00 0
9 WD-030-010-060 D 030 0.1 KW 1/8 60 1.00 0
10 WD-030-010-080 D 030 0.1 KW 1/8 80 1.00 0
11 WD-030-020-008 D 030 0.2 KW 1/4 7.5 1.00 0
12 WD-030-020-010 D 030 0.2 KW 1/4 10 1.00 0
13 WD-030-020-015 D 030 0.2 KW 1/4 15 1.00 0
14 WD-030-020-020 D 030 0.2 KW 1/4 20 1.00 0
15 WD-030-020-025 D 030 0.2 KW 1/4 25 1.00 0
Page: 1/71   First   Previous  GoTo    Next   Last Per Page

Copyright©2011 TPG MOTORS & DRIVES.All rights reserved.